Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FLUID/USDⓈ €4.88K | 3.79 €3.2061 | +42.50% |
2 G/USDⓈ €808.00 | 0.0060 €0.0051068 | +37.59% |
3 WCT/USDⓈ €50.10K | 0.099 €0.084499 | +27.92% |
4 KAIA/USDⓈ €4.29K | 0.093 €0.078767 | +14.21% |
5 ANIME/USDⓈ €354.32 | 0.0068 €0.0058170 | +5.63% |
6 AIXBT/USDⓈ €1.42K | 0.031 €0.026211 | +5.44% |
7 ZRX/USDⓈ €1.11 | 0.13 €0.11169 | +4.76% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €44.01K | -- | 0.17 +0.11% |
2 1INCH/USDⓈ €907.94 | -- | 0.14 -0.56% |
3 LAYER/USDⓈ €634.29 | -- | 0.14 +2.36% |
4 WCT/USDⓈ €50.10K | -- | 0.099 +27.92% |
5 BABY/USDⓈ €1.58 | -- | 0.017 +3.04% |
6 PARTI/USDⓈ €27.15 | -- | 0.089 -1.51% |
7 SUSHI/USDⓈ €0.00 | -- | 0.30 +0.00% |
Largest market cap
MoreHighest turnover
More