Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SWFTC/USDⓈ $47.92K | 0.0070 $0.0070670 | +91.67% |
2 ZBCN/USDⓈ $7.63K | 0.0030 $0.0030714 | +33.21% |
3 ICE/USDⓈ $17.15K | 0.0021 $0.0021680 | +32.20% |
4 LAYER/USDⓈ $79.30K | 0.28 $0.28110 | +26.85% |
5 FLUID/USDⓈ $21.22K | 3.50 $3.5080 | +24.75% |
6 MOVE/USDⓈ $22.17K | 0.052 $0.052550 | +16.39% |
7 OMI/USDⓈ $638.37 | 0.00021 $0.00021130 | +13.54% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TNSR/USDⓈ $66.69K | 0.092 $0.092930 | -38.00% |
2 STRK/USDⓈ $27.43K | 0.14 $0.14670 | -27.88% |
3 CTC/USDⓈ $198.74 | 0.25 $0.25550 | -22.22% |
4 PARTI/USDⓈ $81.69K | 0.066 $0.066760 | -20.52% |
5 WCT/USDⓈ $2.59K | 0.11 $0.11920 | -14.37% |
6 GOAT/USDⓈ $425.07 | 0.038 $0.038930 | -9.91% |
7 STETH/USDⓈ $1.43K | 2,754.15 $2,754.15 | -8.51% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $318.59K | -- | 0.15 +11.45% |
2 1INCH/USDⓈ $1.65K | -- | 0.17 +5.12% |
3 LAYER/USDⓈ $79.30K | -- | 0.28 +26.85% |
4 WCT/USDⓈ $2.59K | -- | 0.11 -14.37% |
5 BABY/USDⓈ $8.98K | -- | 0.020 -0.05% |
6 PARTI/USDⓈ $81.69K | -- | 0.066 -20.52% |
7 SUSHI/USDⓈ $1.18K | -- | 0.40 -0.20% |
Largest market cap
MoreHighest turnover
More