Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AIXBT/USDⓈ $673.61 | 0.063 $0.063390 | +17.76% |
2 JUP/USDⓈ $17.62K | 0.40 $0.40220 | +11.66% |
3 APE/USDⓈ $9.33K | 0.46 $0.46810 | +11.27% |
4 MINA/USDⓈ $104.68 | 0.10 $0.10580 | +7.19% |
5 OMI/USDⓈ $2.45K | 0.00015 $0.00015120 | +6.86% |
6 MORPHO/USDⓈ $1.98K | 1.99 $1.9988 | +6.71% |
7 MERL/USDⓈ $6.52K | 0.39 $0.39230 | +6.08% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $88.58K | -- | 0.13 -4.49% |
2 1INCH/USDⓈ $256.11 | -- | 0.17 +3.14% |
3 LAYER/USDⓈ $0.00 | -- | 0.29 +0.00% |
4 WCT/USDⓈ $139.37 | -- | 0.16 +2.08% |
5 BABY/USDⓈ $525.96 | -- | 0.032 +2.65% |
6 PARTI/USDⓈ $2.42K | -- | 0.083 +3.26% |
7 SUSHI/USDⓈ $1.46K | -- | 0.53 +0.11% |
Largest market cap
MoreHighest turnover
More