Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 KAIA/USDⓈ $8.49K | 0.096 $0.096180 | +44.28% |
2 LPT/USDⓈ $29.28K | 3.58 $3.5800 | +18.78% |
3 WCT/USDⓈ $35.62K | 0.088 $0.088820 | +16.23% |
4 FLUID/USDⓈ $1.55K | 2.94 $2.9470 | +10.75% |
5 AIXBT/USDⓈ $1.55K | 0.031 $0.031750 | +9.18% |
6 G/USDⓈ $75.48 | 0.0047 $0.0047430 | +8.04% |
7 CTC/USDⓈ $304.43 | 0.27 $0.27940 | +5.91% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $55.21K | -- | 0.17 +3.54% |
2 1INCH/USDⓈ $1.44K | -- | 0.14 +0.28% |
3 LAYER/USDⓈ $750.05 | -- | 0.14 +1.50% |
4 WCT/USDⓈ $35.62K | -- | 0.088 +16.23% |
5 BABY/USDⓈ $1.87 | -- | 0.017 +3.04% |
6 PARTI/USDⓈ $159.06 | -- | 0.092 +4.42% |
7 SUSHI/USDⓈ $0.00 | -- | 0.30 +0.00% |
Largest market cap
MoreHighest turnover
More