Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BIO/USDⓈ $4.49K | 0.039 $0.039180 | +18.05% |
2 KAITO/USDⓈ $36.92 | 0.44 $0.44680 | +6.99% |
3 CATI/USDⓈ $1.45K | 0.050 $0.050170 | +6.38% |
4 MOODENG/USDⓈ $3.21K | 0.061 $0.061350 | +5.63% |
5 DOGE/USDⓈ $894.70K | 0.10 $0.10618 | +5.39% |
6 RAY/USDⓈ $1.46K | 0.77 $0.77900 | +4.87% |
7 APT/USDⓈ $2.97K | 1.02 $1.0205 | +4.50% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More