Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
PLPC Preformed Line Products Co | $375.72 | -0.64 % | $1.80B | $64.38K | |
WMK Weis Markets, Inc. | $74.9900 | +1.54 % | $1.80B | $50.17K | |
NVAX Novavax Inc | $10.3480 | +1.45 % | $1.80B | $2.88M | |
PRLB PROTO LABS, INC. | $74.8080 | +0.19 % | $1.80B | $53.52K | |
QURE uniQure N.V. | $30.1200 | +0.80 % | $1.79B | $1.09M | |
BKSY BlackSky Technology Inc. | $39.5560 | +5.54 % | $1.79B | $1.72M | |
RQI COHEN & STEERS QUALITY INCOME REALTY FUND, INC. COMMON SHARES | $13.1850 | +0.57 % | $1.79B | $186.56K | |
ADNT Adient plc Ordinary Shares | $22.9900 | +2.54 % | $1.79B | $453.77K | |
SID Companhia Siderurgica Nacional S.A. (CSN) | $1.2950 | -1.15 % | $1.79B | $790.82K | |
SKWD Skyward Specialty Insurance Group, Inc. Common Stock | $43.9310 | +2.81 % | $1.78B | $278.35K | |
OCS Oculis Holding AG Ordinary shares | $11.5440 | -12.20 % | $1.78B | $621.15K | |
LILA Liberty Latin America Ltd. Class A Common Stock | $7.6350 | -1.86 % | $1.78B | $99.39K | |
ANIP ANI Pharmaceuticals, Inc. | $79.2550 | +5.35 % | $1.78B | $292.03K | |
VRE Veris Residential, Inc. | $18.9900 | +0.00 % | $1.78B | $1.03M | |
CBZ CBIZ, Inc. | $33.6850 | +4.45 % | $1.78B | $139.67K |
2161 – 2175 de 11220 resultados
Precio de la acción