Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ENTA Enanta Pharmaceuticals, Inc | €9,6996 | +0,13 % | €329,78M | €11,20 | |
VUZI Vuzix Corporation | €3,5420 | +0,12 % | €329,66M | €1,52K | |
HVT.A Haverty Furniture Companies, Inc. Class A | €21,0322 | +2,80 % | €329,29M | €43,09 | |
NC NACCO Industries, Inc. | €43,8742 | +0,00 % | €328,82M | €10,06K | |
VSTM Verastem, Inc. | €3,3352 | +6,91 % | €327,90M | €9,35K | |
KNOP KNOT OFFSHORE PARTNERS LP | €9,2557 | +0,00 % | €327,55M | €109,19K | |
CLPT ClearPoint Neuro, Inc. Common Stock | €11,4878 | +0,23 % | €327,45M | €367,12 | |
AIRS AirSculpt Technologies, Inc. Common Stock | €4,4555 | +0,00 % | €327,08M | €734,70K | |
SNDL Sundial Growers Inc. Common Shares | €1,2194 | +0,36 % | €325,27M | €320,58 | |
CZNC Citizens & Northern Corporation | €17,5549 | +0,00 % | €325,17M | €29,53K | |
VMD Viemed Healthcare, Inc. Common Shares | €8,2431 | +0,05 % | €325,10M | €191,62K | |
MGPI MGP Ingredients Inc | €14,0473 | +0,06 % | €325,07M | €163,64K | |
LTBR Lightbridge Corp. | €9,4539 | +0,00 % | €324,94M | €2,40K | |
SOR Source Capital | €39,0826 | +0,00 % | €324,77M | €4,74K | |
LND BrasilAgro - Companhia Brasileira de Propriedades Agracolas | €3,2231 | +0,00 % | €323,64M | €37,45K |
3481 – 3495 sur 11220 résultats
Cours de l'action