Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
HRZN Horizon Technology Finance Corporation | €3,8203 | -4,00 % | €258,13M | €637,76K | |
MBI MBIA Inc. | €4,9014 | -1,04 % | €257,54M | €540,96K | |
NUCL Eagle Nuclear Energy Corp. Common stock | €8,5968 | -1,48 % | €256,83M | €280,84K | |
JENA Jena Acquisition Corporation II | €8,8991 | +0,01 % | €256,82M | €6,66K | |
CABO Cable One, Inc. | €41,3989 | -5,24 % | €256,79M | €190,31K | |
GSRF GSR IV Acquisition Corp. Class A ordinary share | €8,6915 | -0,40 % | €256,59M | €124,04 | |
HVMC Highview Merger Corp. Class A Ordinary Share | €8,7647 | +0,25 % | €256,37M | €1,722 | |
FUBO FuboTV Inc. | €8,3901 | -9,14 % | €255,84M | €1,05M | |
NL NLI Holdings, Inc. | €5,1598 | +1,35 % | €255,67M | €57,25K | |
BRBS Blue Ridge Bankshares, Inc. | €2,7909 | -1,22 % | €255,58M | €219,96K | |
OSUR OraSure Technologies Inc | €3,3939 | -1,50 % | €255,01M | €637,07K | |
OIA INVESCO MUNICIPAL INCOME OPPORTUNITIES TRUST | €5,2459 | -0,49 % | €254,46M | €51,66K | |
SBMT Silver Bow Mining Corp. | €7,7957 | -3,21 % | €254,35M | €54,02K | |
NCMI National CineMedia, Inc. | €3,0666 | -0,28 % | €253,65M | €388,47K | |
SLN Silence Therapeutics Plc American Depository Share | €5,5302 | +0,79 % | €253,48M | €99,09K |
3781 – 3795 sur 11220 résultats
Cours de l'action