Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PLTR Palantir Technologies Inc. Class A Common Stock | €121,37 | -7,43 % | €323,26B | €31,03M | Trader |
BAC Bank of America Corporation | €45,1374 | -0,15 % | €315,43B | €23,43M | |
CVX Chevron Corporation | €163,67 | +1,31 % | €313,02B | €4,51M | |
NFLX NetFlix Inc | €70,4884 | -1,80 % | €312,01B | €25,68M | Trader |
AMAT Applied Materials Inc | €429,72 | +1,80 % | €307,80B | €5,04M | Trader |
UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | €324,58 | -0,29 % | €297,50B | €4,76M | |
KO Coca-Cola Company | €68,4727 | +1,38 % | €292,82B | €8,29M | |
GE GE Aerospace | €270,67 | -1,10 % | €290,97B | €2,74M | |
PG Procter & Gamble Company | €121,32 | +0,01 % | €287,96B | €5,89M | |
MS Morgan Stanley | €181,75 | -1,86 % | €282,60B | €3,72M | |
HSBC HSBC Holdings PLC | €80,6270 | -1,69 % | €276,93B | €1,07M | |
HD Home Depot, Inc. | €270,01 | +0,62 % | €272,39B | €2,80M | |
GS Goldman Sachs Group Inc. | €898,01 | -2,08 % | €260,61B | €1,57M | |
BABA Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | €109,38 | -2,94 % | €256,71B | €6,44M | |
MRK Merck & Co., Inc. | €99,0610 | -0,56 % | €252,57B | €5,19M |
31 – 45 sur 11220 résultats
Cours de l'action