Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
CAVA CAVA Group, Inc. | $71,2200 | -0,15 % | $9,04B | $901,87K | |
MOH Molina Healthcare, Inc. | $192,37 | +4,08 % | $9,04B | $276,28K | |
MSGS Madison Square Garden Sports Corp. | $386,38 | +1,46 % | $9,01B | $123,22K | |
ENPH Enphase Energy, Inc. | $67,3730 | -2,39 % | $9,00B | $2,07M | |
ABVX Abivax SA American Depositary Shares | $97,0450 | +7,65 % | $9,00B | $2,39M | |
PRMB Primo Brands Corporation | $23,4540 | -3,04 % | $8,99B | $588,12K | |
SNEX StoneX Group Inc. Common Stock | $112,57 | +3,21 % | $8,98B | $106,74K | |
LLYVK Liberty Live Holdings, Inc. Series C Liberty Live Group Common Stock | $92,0850 | -1,90 % | $8,96B | $205,42K | |
BRKR Bruker Corporation | $61,8600 | -1,34 % | $8,96B | $1,97M | |
FDS Factset Research Systems | $257,33 | +1,53 % | $8,94B | $329,85K | |
PSO Pearson plc | $15,3750 | +2,50 % | $8,92B | $374,20K | |
LEVI Levi Strauss & Co. Class A Common Stock | $22,6150 | -0,02 % | $8,92B | $466,55K | |
ACM Aecom | $72,8200 | +0,57 % | $8,91B | $552,57K | |
ALGM Allegro MicroSystems, Inc. Common Stock | $51,8650 | -2,33 % | $8,91B | $556,22K | |
ADC Agree Realty Corporation | $71,5250 | -0,70 % | $8,90B | $310,80K |
1006 – 1020 sur 11220 résultats
Cours de l'action