Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BLDX Impax Global Sustainable Infrastructure ETF | $26,3300 | +0,27 % | -- | $1,47K | |
BLES Inspire Global Hope ETF | $48,2690 | -0,55 % | -- | $4,35K | |
BLGR Bluemonte Large Cap Growth ETF | $32,2690 | -1,11 % | -- | $63,33K | |
BLOK Amplify Blockchain Technology ETF | $65,8200 | -3,05 % | -- | $352,57K | |
BLOX Nicholas Crypto Income ETF | $17,4890 | -2,62 % | -- | $241,89K | |
BLSG Leverage Shares 2X Long BLSH Daily ETF | $2,8460 | -10,20 % | -- | $98,00K | |
BLST Bluemonte Short Term Bond ETF | $24,9750 | -0,14 % | -- | $3,68K | |
BLTD Bluemonte Long Term Bond ETF | $25,0810 | -0,51 % | -- | $4,37K | |
BLUC Bluemonte Large Cap Core ETF | $31,5600 | -1,46 % | -- | $38,07K | |
BLUI Bluemonte Diversified Income ETF | $25,6510 | -0,07 % | -- | $27,96K | |
BLUX Bluemonte Dynamic Total Market ETF | $31,5990 | -0,85 % | -- | $39,38K | |
BLV Vanguard Long-Term Bond ETF | $68,2350 | -0,47 % | -- | $357,50K | |
BMAR Innovator U.S. Equity Buffer ETF - March | $57,6940 | -0,14 % | -- | $118,00 | |
BMAY Innovator U.S. Equity Buffer ETF - May | $47,4440 | -0,39 % | -- | $359,00 | |
BMED iShares Health Innovation Active ETF | $28,0200 | +0,32 % | -- | $142,00 |
10501 – 10515 sur 11220 résultats
Cours de l'action