Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AYA Aya Gold & Silver Inc. Common Shares | €16,7723 | -0,84% | €2,59B | €216,24K | |
WRBY Warby Parker Inc. | €20,7673 | -0,41% | €2,59B | €1,09M | |
TTAM Titan America SA | €13,7674 | +0,63% | €2,58B | €234,78K | |
NIC Nicolet Bankshares,Inc. | €117,29 | +3,31% | €2,56B | €129,48K | |
PATK Patrick Industries Inc | €74,0977 | -5,06% | €2,56B | €407,17K | |
SDRL Seadrill Limited | €39,3219 | -0,35% | €2,56B | €396,78K | |
NTCT Netscout Systems Inc | €36,3256 | -0,26% | €2,56B | €558,23K | |
BWLP BW LPG Limited | €17,5041 | +0,54% | €2,56B | €271,27K | |
KALU Kaiser Aluminum Corporation | €160,73 | +0,19% | €2,56B | €101,22K | |
KLRA Kailera Therapeutics, Inc. Common Stock | €18,0896 | -6,12% | €2,55B | €377,31K | |
QTWO Q2 Holdings Inc | €38,6159 | -1,25% | €2,55B | €373,24K | |
BANC Banc of California, Inc. | €16,7034 | +4,08% | €2,55B | €2,55M | |
CPK Chesapeake Utilities | €104,43 | +0,56% | €2,54B | €47,47K | |
CSAN Cosan S.A. American Depositary Shares (each representing four Common Shares) | €2,5055 | +2,11% | €2,54B | €834,78K | |
PAY Paymentus Holdings, Inc. | €18,2274 | +0,28% | €2,54B | €474,78K |
1786 - 1800 dari 11220 hasil
Harga saham