Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MGEE MGE Energy Inc | €64,7329 | +1,42% | €2,46B | €15,92K | |
PLMR Palomar Holdings, Inc. Common stock | €92,1626 | +3,27% | €2,45B | €35,63K | |
TR Tootsie Roll Industries, Inc. | €33,4359 | +1,63% | €2,44B | €14,36K | |
PENG Penguin Solutions, Inc. Ordinary Shares | €55,4428 | -9,84% | €2,44B | €991,74K | |
ZIM ZIM Integrated Shipping Services Ltd. | €22,4217 | +1,95% | €2,44B | €290,13K | |
EXPO Exponent Inc | €51,2911 | -0,22% | €2,44B | €70,26K | |
UE UBRAN EDGE PROPERTIES | €19,6286 | +1,62% | €2,44B | €42,09K | |
DX Dynex Capital, Inc. | €11,2044 | -0,35% | €2,43B | €622,35K | |
PARR Par Pacific Holdings, Inc. Common Stock | €48,9967 | +2,06% | €2,43B | €142,90K | |
VISN Vistance Networks, Inc. Common Stock | €10,4698 | -2,38% | €2,43B | €651,21K | |
WHR Whirlpool Corp. | €34,1765 | -1,13% | €2,43B | €309,89K | |
NN NextNav Inc. Common Stock | €19,1230 | -6,19% | €2,43B | €703,30K | |
DBD Diebold Nixdorf, Incorporated | €71,1721 | +0,09% | €2,42B | €68,31K | |
RH RH | €129,88 | -1,94% | €2,42B | €160,53K | |
SVM Silvercorp Metals Inc. Common Shares | €9,6488 | -9,64% | €2,42B | €1,11M |
1831 - 1845 dari 11220 hasil
Harga saham