Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ADP Automatic Data Processing | $227,84 | -1,44% | $88,67B | $2,72M | |
SNOW Snowflake Inc. | $236,19 | -9,54% | $88,57B | $11,35M | |
DDOG Datadog, Inc. Class A Common Stock | $247,03 | -8,21% | $88,04B | $8,86M | |
WMB Williams Companies Inc. | $71,8617 | +0,77% | $87,30B | $7,72M | |
AMT American Tower Corporation | $182,16 | -1,82% | $87,10B | $5,58M | |
ITUB Itau Unibanco Holding S.A. American Depositary Shares | $7,5700 | -3,69% | $86,85B | $21,30M | |
MNST Monster Beverage Corporation | $89,0650 | +0,94% | $86,14B | $4,79M | |
KKR KKR & Co. Inc. | $90,8000 | -3,86% | $86,14B | $7,04M | |
MELI Mercado Libre, Inc | $1.637,73 | -2,10% | $85,96B | $544,34K | |
NET Cloudflare, Inc. Class A common stock, par value $0.001 per share | $254,50 | -6,67% | $85,47B | $3,92M | |
ELV Elevance Health, Inc. | $396,00 | +1,79% | $85,38B | $1,48M | |
USB U.S. Bancorp | $53,3000 | -2,38% | $85,14B | $8,06M | |
HOOD Robinhood Markets, Inc. Class A Common Stock | $81,3400 | -7,74% | $84,91B | $24,02M | Trading |
WM Waste Management, Inc. | $218,74 | +3,21% | $84,91B | $2,38M | |
ASX ASE Technology Holding Co., Ltd. | $40,1400 | +2,24% | $84,13B | $8,93M |
181 - 195 dari 11220 hasil
Harga saham