Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
RVT Royce Small-Cap Trust, Inc. | $18,0800 | -0,66% | $2,27B | $628,00 | |
BCRX BioCryst Pharmaceuticals Inc | $8,2600 | +0,12% | $2,26B | $1,14K | |
SOC Sable Offshore Corp. | $13,1800 | -0,45% | $2,26B | $1,47K | |
RAMP LiveRamp Holdings, Inc. Common Stock | $37,4000 | +0,00% | $2,25B | $601,00 | |
PBH Prestige Consumer Healthcare Inc. | $45,9900 | +1,21% | $2,25B | $1,94K | |
DXPE DXP Enterprises Inc | $155,20 | -0,02% | $2,24B | $127,19K | |
DRH Diamondrock Hospitality Company Common Stock | $11,2650 | +0,04% | $2,24B | $225,00 | |
RNW ReNew Energy Global plc Class A Ordinary Shares | $6,2700 | +0,32% | $2,24B | $3,88K | |
HNI HNI Corporation | $30,2100 | +0,13% | $2,24B | $352,00 | |
PCT PureCycle Technologies, Inc. Common stock | $13,6250 | -0,04% | $2,24B | $7,21K | |
WIX WIX.com Ltd. | $55,0200 | -0,10% | $2,23B | $6,59K | |
NTB The Bank of N.T. Butterfield & Son Limited | $55,6600 | +0,00% | $2,23B | $238,06K | |
CXT Crane NXT, Co. | $36,1600 | +0,00% | $2,23B | $11,00 | |
ALRM Alarm.com Holdings, Inc. | $44,9750 | -0,03% | $2,23B | $106,00 | |
WTTR Select Water Solutions, Inc. | $18,9800 | +0,00% | $2,22B | $10,00 |
1996 - 2010 dari 11220 hasil
Harga saham