Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ANAB AnaptysBio, Inc. Common Stock | $51,2300 | -0,02% | $1,62B | $686,00 | |
FLO Flowers Foods, Inc. | $7,2700 | +0,00% | $1,61B | $2,52K | |
CLVT Clarivate Plc | $2,4800 | +0,41% | $1,61B | $5,41K | |
KSS Kohls Corporation | $15,5500 | +0,19% | $1,61B | $3,15K | |
FLNG FLEX LNG Ltd. Ordinary Shares | $29,9600 | +0,81% | $1,61B | $47,00 | |
VIR Vir Biotechnology, Inc. Common Stock | $8,7600 | -0,11% | $1,60B | $13,39K | |
GLP Global Partners LP | $48,4500 | +0,00% | $1,60B | $37,05K | |
HOPE Hope Bancorp, Inc. | $12,1450 | -0,04% | $1,60B | $794,00 | |
XHR Xenia Hotels & Resorts, Inc. | $17,7600 | +0,00% | $1,60B | $545,00 | |
AMLX Amylyx Pharmaceuticals, Inc. Common Stock | $13,2050 | +0,04% | $1,59B | $1,000 | |
DXYZ Destiny Tech100 Inc. | $42,0000 | +3,88% | $1,59B | $293,54K | |
RBCAA Republic Bancorp Inc/KY | $81,0300 | +0,09% | $1,58B | $38,00 | |
INVA Innoviva, Inc. Common Stock | $21,6900 | -0,05% | $1,58B | $1,45K | |
DCH Dauch Corporation | $6,4200 | -0,77% | $1,57B | $16,00 | |
CET Central Securities Corp. | $52,7000 | +0,00% | $1,57B | $53,27K |
2266 - 2280 dari 11220 hasil
Harga saham