Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PESI Perma-Fix Environmental Services, Inc. | $9,7700 | -4,03% | $208,14M | $176,60K | |
VATE INNOVATE Corp. | $16,5400 | +2,99% | $207,76M | $43,93K | |
LFMD LifeMD, Inc. Common Stock | $4,5600 | -2,77% | $206,99M | $722,89K | |
GENC Gencor Industries, Inc. | $14,3700 | -4,64% | $206,82M | $35,86K | |
IIF Morgan Stanley India Investment Fund, Inc. | $21,2300 | -1,71% | $206,80M | $96,97K | |
PDEX Pro-Dex Inc New | $65,4500 | -1,95% | $206,79M | $66,89K | |
FCAP First Capital Inc | $60,7400 | -0,62% | $206,78M | $5,45K | |
KPTI Karyopharm Therapeutics Inc. | $9,0050 | -2,44% | $206,23M | $488,73K | |
ETX EATON VANCE MUNICIPAL INCOME 2028 TERM TRUST | $18,9700 | +0,26% | $206,04M | $8,46K | |
HITI High Tide Inc. Common Shares | $2,3200 | -2,93% | $205,68M | $338,21K | |
INSE Inspired Entertainment, Inc. | $7,4100 | -6,32% | $205,40M | $112,65K | |
AOMR Angel Oak Mortgage REIT, Inc. | $7,9800 | -3,27% | $205,04M | $225,69K | |
WLII Willow Lane Acquisition Corp. II Class A Ordinary Shares | $10,1550 | +0,15% | $204,51M | $2,03K | |
SMHI SEACOR Marine Holdings Inc. Common Stock | $7,1800 | -5,03% | $204,32M | $71,37K | |
EGAN eGain Corporation | $7,5100 | -2,97% | $203,95M | $223,25K |
4096 - 4110 dari 11220 hasil
Harga saham