Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CRS Carpenter Technology Corp | AED1.790,54 | +0,05% | AED85,58B | AED2,28M | |
AXIA AXIA Energia American Depositary Shares (Each representing one Common Share) | AED36,7290 | -3,38% | AED85,57B | AED7,61M | |
INSM Insmed, Inc. | AED381,47 | +0,13% | AED85,11B | AED10,71M | |
KEY KeyCorp | AED76,6902 | -1,42% | AED84,94B | AED45,17M | |
STLA Stellantis N.V. | AED27,1056 | -3,91% | AED84,92B | AED42,66M | |
FCNCA First Citizens BancShares Inc | AED7.187,39 | -1,98% | AED84,71B | AED219,15K | |
IHG InterContinental Hotels Group Plc | AED589,50 | +1,45% | AED84,47B | AED1,22M | |
VRSK Verisk Analytics, Inc. Common Stock | AED655,14 | -0,41% | AED84,21B | AED6,07M | |
ROL Rollins, Inc. | AED168,18 | +1,67% | AED84,17B | AED23,11M | |
WST West Pharmaceutical Services, Inc. | AED1.161,77 | +1,33% | AED83,76B | AED2,31M | |
FWONK Liberty Media Corporation Series C Liberty Formula One Common Stock | AED319,19 | -2,70% | AED83,56B | AED6,67M | |
MKL Markel Group Inc. | AED6.523,92 | -0,63% | AED83,44B | AED264,75K | |
IREN IREN Limited Ordinary Shares | AED238,55 | -2,48% | AED83,40B | AED215,18M | |
CHD Church & Dwight Co., Inc. | AED341,18 | -3,38% | AED83,22B | AED8,82M | |
KOF Coca-Cola FEMSA, S.A.B DE C.V | AED395,31 | -1,04% | AED82,99B | AED389,07K |
556 - 570 dari 11220 hasil
Harga saham