Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IXJ iShares Global Healthcare ETF | $95,0670 | +3,02% | -- | $36,34K | |
IXN iShares Global Tech ETF | $144,63 | -2,44% | -- | $156,11K | |
IXP iShares Global Comm Services ETF | $121,95 | +0,49% | -- | $3,44K | |
IXUS iShares Core MSCI Total International Stock ETF | $96,6470 | -0,28% | -- | $240,58K | |
IYC iShares U.S. Consumer Discretionary ETF | $100,89 | +0,69% | -- | $18,29K | |
IYE iShares U.S. Energy ETF | $62,4400 | +0,10% | -- | $714,27K | |
IYF iShares U.S. Financials ETF | $124,30 | +2,20% | -- | $54,95K | |
IYG iShares U.S. Financial Services ETF | $87,9890 | +2,36% | -- | $29,39K | |
IYH iShares U.S. Healthcare ETF | $63,9820 | +2,90% | -- | $234,35K | |
IYJ iShares U.S. Industrials ETF | $158,04 | +0,98% | -- | $8,86K | |
IYK iShares U.S. Consumer Staples ETF | $70,8330 | +0,63% | -- | $70,15K | |
IYLD iShares Morningstar Multi-Asset Income ETF | $22,1720 | +0,10% | -- | $1,40K | |
IYM iShares U.S. Basic Materials ETF | $187,66 | +0,13% | -- | $9,80K | |
IYR iShares U.S. Real Estate ETF | $101,14 | +1,14% | -- | $1,87M | |
IYRI NEOS Real Estate High Income ETF | $48,7050 | +0,73% | -- | $15,37K |
7351 - 7365 dari 11220 hasil
Harga saham