Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BILS State Street SPDR Bloomberg 3-12 Month T-Bill ETF | $99,1500 | +0,00% | -- | $4,000 | |
BILT iShares Infrastructure Active ETF | $28,9400 | +0,00% | -- | $3,50K | |
BILZ PIMCO Ultra Short Government Active ETF | $100,67 | +0,00% | -- | $118,28K | |
BINC iShares Flexible Income Active ETF | $52,1100 | +0,00% | -- | $42,00 | |
BINT Bluemonte Global Equity ETF | $32,8497 | +0,00% | -- | $465,49K | |
BINV Brandes International ETF | $42,3217 | +0,00% | -- | $26,61K | |
BIOY GraniteShares YieldBOOST Biotech ETF | $24,4600 | +3,51% | -- | $4,01K | |
BIS ProShares UltraShort NASDAQ Biotechnology | $16,5500 | -6,13% | -- | $9,15K | |
BITC Bitwise Trendwise Bitcoin and Treasuries Rotation Strategy ETF | $38,9992 | +0,00% | -- | $1,67K | |
BITI ProShares Short Bitcoin ETF | $27,1500 | +3,11% | -- | $179,37K | |
BITK Tuttle Capital Bitcoin 0DTE Covered Call ETF | $10,3309 | +0,00% | -- | $1,91K | |
BITO ProShares Bitcoin ETF | $8,6404 | -2,92% | -- | $407,20K | |
BITQ Bitwise Crypto Industry Innovators ETF | $27,8400 | -0,07% | -- | $127,00 | |
BITS Global X Blockchain & Bitcoin Strategy ETF | $65,6600 | +0,51% | -- | $11,00 | |
BITU ProShares Ultra Bitcoin ETF | $9,7100 | -6,00% | -- | $380,53K |
10456 - 10470 dari 11220 hasil
Harga saham