Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BLDX Impax Global Sustainable Infrastructure ETF | €22,5248 | -0,46% | -- | €13,63K | |
BLES Inspire Global Hope ETF | €41,5952 | -0,55% | -- | €5,74K | |
BLGR Bluemonte Large Cap Growth ETF | €27,8474 | -0,97% | -- | €144,50K | |
BLOK Amplify Blockchain Technology ETF | €56,9670 | -2,62% | -- | €550,02K | |
BLOX Nicholas Crypto Income ETF | €15,0798 | -2,56% | -- | €304,88K | |
BLSG Leverage Shares 2X Long BLSH Daily ETF | €2,5205 | -7,73% | -- | €106,36K | |
BLST Bluemonte Short Term Bond ETF | €21,5296 | -0,10% | -- | €13,14K | |
BLTD Bluemonte Long Term Bond ETF | €21,6545 | -0,32% | -- | €11,58K | |
BLUC Bluemonte Large Cap Core ETF | €27,2039 | -1,43% | -- | €81,90K | |
BLUI Bluemonte Diversified Income ETF | €22,0786 | -0,19% | -- | €28,92K | |
BLUX Bluemonte Dynamic Total Market ETF | €27,2369 | -0,82% | -- | €111,34K | |
BLV Vanguard Long-Term Bond ETF | €58,8972 | -0,31% | -- | €613,63K | |
BMAR Innovator U.S. Equity Buffer ETF - March | €49,6530 | -0,26% | -- | €1,96K | |
BMAY Innovator U.S. Equity Buffer ETF - May | €40,9094 | -0,33% | -- | €2,68K | |
BMED iShares Health Innovation Active ETF | €24,2898 | +0,92% | -- | €435,15 |
10501 - 10515 dari 11220 hasil
Harga saham