Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | $256,12 | -0,66% | -- | $3,42K | |
CRCD T-REX 2X Inverse CRCL Daily Target ETF | $3,9890 | +16,30% | -- | $3,14M | |
CRCG Leverage Shares 2X Long CRCL Daily ETF | $20,9900 | -16,60% | -- | $2,35M | |
CRDD Cardano ETF | $17,1050 | -2,19% | -- | $519,00 | |
CRDT Simplify Opportunistic Income ETF | $23,4550 | -1,13% | -- | $984,00 | |
CRDU Tradr 2X Long CRDO Daily ETF | $64,5720 | -13,20% | -- | $1,26M | |
CRDX 2x Cardano ETF | $14,0690 | -5,70% | -- | $10,68K | |
CRED Columbia Research Enhanced Real Estate ETF | $22,4200 | -0,36% | -- | $1,000 | |
CRMG Leverage Shares 2X Long CRM Daily ETF | $6,1850 | -9,84% | -- | $3,11M | |
CRMU Leverage Shares 2x Long CRML Daily ETF | $7,7540 | -12,90% | -- | $182,85K | |
CRMX Tradr 2X Long CRML Daily ETF | $18,0450 | -12,20% | -- | $270,95K | |
CRPT First Trust SkyBridge Crypto Industry and Digital Economy ETF | $13,4700 | -2,60% | -- | $56,72K | |
CRTC Xtrackers US National Critical Technologies ETF | $39,7610 | -0,98% | -- | $6,97K | |
CRUX Columbia Core Bond ETF | $29,7850 | -0,15% | -- | $152,57K | |
CRWG Leverage Shares 2X Long CRWV Daily ETF | $42,3120 | -12,80% | -- | $1,49M |
10861 - 10875 dari 11220 hasil
Harga saham