Preços das ações dos Estados Unidos hoje
| Nome da ação | Preço | Variação em 24 h | Cap. do mercado | Volume em 24h | |
|---|---|---|---|---|---|
FCG First Trust Natural Gas ETF | €25,3448 | -1,18% | -- | €64,63 | |
FCLD Fidelity Cloud Computing ETF | €34,4634 | +0,00% | -- | €36,40K | |
FCLO Fidelity CLO ETF | €43,2624 | +0,01% | -- | €3,03K | |
FCOM Fidelity MSCI Communication Services Index ETF | €61,9893 | +0,00% | -- | €169,22K | |
FCOR Fidelity Corporate Bond ETF | €40,6511 | +0,00% | -- | €16,46K | |
FCPI Fidelity Stocks for Inflation ETF | €47,2353 | +0,00% | -- | €11,49K | |
FCSH Federated Hermes Short Duration Corporate ETF | €20,8426 | +0,00% | -- | €1,33K | |
FCTE SMI 3Fourteen Full-Cycle Trend ETF | €23,3548 | -0,16% | -- | €20,65K | |
FCTR First Trust Lunt U.S. Factor Rotation ETF | €35,3372 | +0,00% | -- | €6,01K | |
FCUS Pinnacle Focused Opportunities ETF | €40,5822 | +0,00% | -- | €23,94K | |
FCVT First Trust SSI Strategic Convertible Securities ETF | €46,3648 | +0,00% | -- | €13,14K | |
FCXG Leverage Shares 2x Long FCX Daily ETF | €14,5644 | -0,10% | -- | €1,53K | |
FDAT Tactical Advantage ETF | €19,0142 | +0,00% | -- | €260,26 | |
FDCF Fidelity Disruptive Communications ETF | €43,6329 | -0,28% | -- | €10,89K | |
FDD First Trust STOXX European Select Dividend Income Fund | €16,7620 | +0,00% | -- | €81,38K |
6406 – 6420 de 11220 resultados
Preço das ações