Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VLRS CONTROLADORA VUELA COMPAÑÍA DE AVIACIÓN, S.A.B. DE C.V. | $7.9300 | +0.00% | $729.33M | $879.27K | |
JBI Janus International Group, Inc. | $5.0500 | -0.20% | $728.33M | $1.99K | |
TBLD Thornburg Income Builder Opportunities Trust Common Stock | $22.0400 | +0.00% | $727.93M | $40.76K | |
BTO John Hancock Financial Opportunities Fund | $35.9700 | +0.00% | $726.28M | $33.95K | |
NFGC New Found Gold Corp | $1.9100 | +0.00% | $725.91M | $73.00 | |
OPFI OppFi Inc. | $7.9500 | -0.63% | $724.98M | $767.00 | |
KELYB Kelly Services Inc | $19.7800 | +1.18% | $723.89M | $1.000 | |
SLDB Solid Biosciences Inc. Common Stock | $6.8450 | -0.07% | $722.62M | $10.00 | |
BLMN Bloomin' Brands, Inc. Common Stock | $7.5000 | +0.13% | $722.58M | $36.00 | |
SCZM Santacruz Silver Mining Ltd. Common Shares | $7.4400 | -0.13% | $722.45M | $764.75K | |
FTK Flotek Industries, Inc. | $23.5800 | +1.64% | $721.74M | $1.000 | |
REPX Riley Exploration Permian, Inc. | $35.5300 | +0.00% | $721.60M | $309.93K | |
VTS Vitesse Energy, Inc.. | $17.5000 | -0.85% | $720.79M | $15.00 | |
BIT BLACKROCK MULTI-SECTOR INCOME TRUST | $12.5700 | +0.00% | $719.56M | $292.64K | |
QNST QuinStreet, Inc. | $11.4000 | +0.09% | $719.21M | $568.29K |
2896 – 2910 of 11220 results
Stock price