Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NTGR NETGEAR, Inc. | $26.0970 | -0.36% | $697.56M | $6.88K | |
MNTN MNTN, Inc. | $9.8850 | +2.12% | $697.10M | $12.80K | |
NABL N-able, Inc. | $3.8590 | +1.82% | $696.99M | $8.55K | |
SABR Sabre Corporation | $1.8740 | +1.85% | $695.75M | $73.47K | |
HSHP Himalaya Shipping Ltd. | $14.4090 | +0.27% | $695.38M | $5.54K | |
ODD ODDITY Tech Ltd. Class A Ordinary Shares | $10.3790 | +1.26% | $695.17M | $40.57K | |
CTO CTO Realty Growth, Inc. | $20.1220 | +1.01% | $694.25M | $777.00 | |
BALY Bally's Corporation | $13.3340 | +1.32% | $694.09M | $9.000 | |
BZH Beazer Homes USA, Inc. New | $26.4790 | +0.60% | $694.00M | $740.00 | |
NOAH Noah Holdings Limited American Depositary Shares (each representing five (5) Ordinary shares) | $10.2860 | -0.52% | $693.08M | $393.00 | |
SHBI Shore Bancshares Inc | $20.4750 | +2.43% | $691.19M | $1.56K | |
ADSE ADS-TEC ENERGY PLC Ordinary Shares | $11.2100 | -0.18% | $690.80M | $1.20K | |
PFN PIMCO Income Strategy Fund II | $6.8920 | +0.76% | $688.22M | $48.13K | |
VEL Velocity Financial, Inc. | $17.6350 | +2.95% | $686.96M | $2.15K | |
NKLR Terra Innovatum Global N.V. Ordinary shares | $5.9990 | -1.66% | $686.21M | $14.07K |
2941 – 2955 of 11220 results
Stock price