Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
EXR Extra Space Storage, Inc. | $144.37 | +0.93% | $30.48B | $226.67K | |
IQV IQVIA Holdings Inc. | $185.16 | +1.71% | $30.41B | $854.90K | |
VICI VICI Properties Inc. Common Stock | $27.1950 | -0.31% | $30.38B | $2.18M | |
CPRT Copart Inc | $30.9150 | +1.86% | $30.33B | $3.87M | |
MDLN Medline Inc. Class A common stock | $34.5630 | +0.27% | $30.30B | $6.19M | |
FISV Fiserv, Inc. Common Stock | $56.2850 | +2.19% | $30.16B | $2.40M | |
AMRZ Amrize Ltd | $54.1300 | +0.52% | $30.10B | $1.47M | |
EC Ecopetrol S.A | $15.3820 | -1.27% | $30.03B | $1.18M | |
VG Venture Global, Inc. | $12.9050 | +3.08% | $29.91B | $5.47M | |
MTZ MasTec, Inc. | $375.27 | +1.52% | $29.89B | $320.13K | |
AEE Ameren Corporation | $106.47 | +0.23% | $29.88B | $412.74K | |
ONC BeOne Medicines Ltd. American Depositary Shares | $280.89 | +0.68% | $29.87B | $52.67K | |
TCOM Trip.com Group Limited American Depositary Shares | $48.3900 | +0.94% | $29.86B | $1.06M | |
CPNG Coupang, Inc. | $16.7050 | +1.74% | $29.79B | $5.62M | |
ZM Zoom Communications, Inc. Class A Common Stock | $105.88 | -0.31% | $29.78B | $1.63M |
451 – 465 of 11220 results
Stock price