Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
HUBG HUB Group Inc | €37,5849 | +1,53% | €2,18B | €191,33K | |
WU The Western Union Company | €6,6818 | -1,71% | €2,18B | €5,48M | |
FRME First Merchants Corp | €34,4200 | +2,83% | €2,18B | €126,16K | |
FRPT Freshpet, Inc. | €42,2247 | -1,86% | €2,18B | €648,83K | |
CALX CALIX, INC. | €32,7257 | -1,22% | €2,18B | €532,10K | |
AMR Alpha Metallurgical Resources, Inc. | €187,71 | +2,52% | €2,17B | €80,23K | |
ROG Rogers Corporation | €126,88 | -0,38% | €2,17B | €50,02K | |
PENN PENN Entertainment, Inc. Common Stock | €16,8486 | -0,36% | €2,16B | €874,58K | |
DGII Digi International Inc | €59,0079 | +0,90% | €2,16B | €89,99K | |
PTY PIMCO Corporate & Income Opportunity Fund | €10,2270 | +0,38% | €2,16B | €552,65K | |
RLX RLX Technology Inc. American Depositary Shares, each representing the right to receive one (1) Class A ordinary share | €1,7425 | -0,25% | €2,16B | €2,05M | |
SPNT SiriusPoint Ltd. | €18,0748 | +2,81% | €2,15B | €225,16K | |
FLNC Fluence Energy, Inc. Class A Common Stock | €23,0235 | +7,67% | €2,15B | €7,08M | |
WRD WeRide Inc. American Depositary Shares | €6,2946 | -8,10% | €2,15B | €2,04M | |
UAA Under Armour, Inc. | €4,7543 | +1,38% | €2,15B | €4,16M |
1921-1935 trong số 11220 kết quả
Giá cổ phiếu