Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PJT PJT Partners Inc. | €137,95 | -0,32% | €3,41B | €26,19K | |
MWA Mueller Water Products, Inc. | €21,8401 | +0,73% | €3,40B | €47,96K | |
UCB United Community Banks, Inc. | €28,8228 | +0,40% | €3,40B | €49,38K | |
ZGN Ermenegildo Zegna N.V. | €12,6130 | -2,18% | €3,40B | €325,49K | |
NAMS NewAmsterdam Pharma Company N.V. Ordinary Shares | €27,9180 | -1,12% | €3,40B | €129,70K | |
PHI PLDT Inc. | €15,7155 | -0,47% | €3,40B | €9,38K | |
MNSO MINISO Group Holding Limited American Depositary Shares, each representing four Ordinary Shares | €11,2389 | -2,29% | €3,39B | €62,04K | |
LRN Stride, Inc. | €88,5546 | +0,47% | €3,39B | €120,01K | |
VRNS Varonis Systems, Inc. | €28,5463 | -0,66% | €3,38B | €102,25K | |
CRK Comstock Resources, Inc. | €11,4671 | -4,06% | €3,38B | €533,19K | |
DOCS Doximity, Inc. | €18,0626 | +0,97% | €3,38B | €525,70K | |
MNDY monday.com Ltd. Ordinary Shares | €72,7916 | -3,53% | €3,37B | €256,81K | |
BELFB Bel Fuse Inc | €236,36 | -1,10% | €3,37B | €52,40K | |
SOUN SoundHound AI, Inc. Class A Common Stock | €6,5835 | -4,89% | €3,36B | €8,25M | |
VEON VEON Ltd. ADS | €43,6594 | -1,96% | €3,35B | €65,82K |
1561 - 1575 dari 11220 hasil
Harga saham