Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
INDB Independent Bank Corp/MA | €68,6866 | +0,94% | €3,29B | €22,64K | |
OII Oceaneering International Inc. | €33,5595 | -2,38% | €3,29B | €86,74K | |
SRAD Sportradar Group AG Class A Ordinary Shares | €12,1221 | -1,43% | €3,29B | €518,42K | |
HP Helmerich & Payne, Inc. | €33,3287 | -2,60% | €3,29B | €73,69K | |
MRX Marex Group plc Ordinary Shares | €47,0177 | -0,14% | €3,29B | €119,50K | |
HLNE Hamilton Lane Incorporated Class A Common Stock | €69,2725 | -3,04% | €3,29B | €112,04K | |
VKTX Viking Therapeutics, Inc | €25,2104 | -2,04% | €3,28B | €358,62K | |
HHH Howard Hughes Holdings Inc. | €56,7555 | +0,63% | €3,26B | €99,55K | |
AKO.A Embotelladora Andina S.A. Series A | €19,5171 | -4,32% | €3,25B | €98,51 | |
KAI Kadant Inc. | €252,88 | -3,72% | €3,25B | €42,34K | |
GPI Group 1 Automotive, Inc. | €268,00 | +1,53% | €3,25B | €25,13K | |
MMSI Merit Medical Systems Inc | €55,2310 | +1,38% | €3,25B | €58,26K | |
TPC Tutor Perini Corporation | €61,8205 | -1,17% | €3,25B | €24,29K | |
NG NovaGold Resources Inc. | €6,6673 | -5,80% | €3,24B | €1,47M | |
RNST Renasant Corporation | €35,1384 | +0,30% | €3,24B | €108,39K |
1591 - 1605 dari 11220 hasil
Harga saham