Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
XMAX XMAX, Inc. Common Stock | €7,3745 | +0,29% | €467,66M | €416,96K | |
HQL abrdn Life Sciences Investors | €14,8849 | +2,23% | €467,05M | €38,23K | |
RBBN Ribbon Communications Inc. Common Stock | €2,6187 | -2,40% | €466,55M | €246,66K | |
PUBM PubMatic, Inc. Class A Common Stock | €10,3845 | +6,11% | €466,51M | €305,47K | |
VKQ Invesco Municipal Trust | €8,3764 | +0,21% | €466,36M | €33,03K | |
SD SandRidge Energy, Inc. | €13,2913 | +0,62% | €465,76M | €41,50K | |
VALN Valneva SE American Depositary Shares | €4,9966 | +4,12% | €465,64M | €7,89K | |
KRT Karat Packaging Inc. Common Stock | €24,1393 | +5,44% | €465,61M | €30,68K | |
MUA Blackrock Muni Assets Fund, Inc. | €9,1891 | +0,42% | €465,53M | €24,01K | |
FFIC Flushing Financial Corp | €13,3128 | +0,06% | €465,36M | €617,73K | |
CTKB Cytek Biosciences, Inc. Common Stock | €3,6851 | +5,80% | €465,35M | €284,21K | |
BBNX Beta Bionics, Inc. Common Stock | €11,6788 | +9,08% | €464,47M | €325,15K | |
MBUU Malibu Boats, Inc. Class A | €23,0566 | -1,72% | €463,74M | €114,58K | |
CPS Cooper-Standard Automotive Inc. | €26,2988 | +1,66% | €463,12M | €26,58K | |
BDN Brandywine Realty Trust | €2,6789 | +2,13% | €463,11M | €420,69K |
3151 - 3165 dari 11220 hasil
Harga saham