Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AU AngloGold Ashanti plc | $90,8500 | +1,11% | $48,96B | $6,10K | |
ADSK Autodesk Inc | $229,56 | -0,02% | $48,84B | $2,23K | |
FER Ferrovial N.V. Ordinary Shares | $66,4000 | +0,02% | $48,72B | $7,38K | |
HEI HEICO Corporation | $331,00 | +0,57% | $48,64B | $59,00 | |
EBAY eBay Inc | $108,84 | +0,02% | $48,51B | $980,00 | |
ARGX argenx SE American Depositary Shares | $812,95 | -0,02% | $48,27B | $6,000 | |
AZO AutoZone, Inc. | $3.068,00 | +0,21% | $48,04B | $364,86K | |
LNG Cheniere Energy Inc | $233,05 | -0,99% | $47,11B | $113,00 | |
ON ON Semiconductor Corp | $132,48 | -1,08% | $46,89B | $21,54K | |
BIDU Baidu, Inc. | $132,70 | +0,02% | $46,85B | $4,63K | |
ODFL Old Dominion Freight Line | $236,15 | +0,04% | $46,82B | $8,000 | |
EXC Exelon Corporation | $45,4800 | +0,89% | $46,69B | $420,00 | |
CAH Cardinal Health, Inc. | $195,90 | +0,03% | $46,09B | $53,00 | |
MSCI MSCI, Inc. | $616,16 | +0,42% | $45,96B | $53,00 | |
DEO Diageo plc | $80,0569 | +1,76% | $45,83B | $6,19K |
331 - 345 dari 11220 hasil
Harga saham