Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FITB Fifth Third Bancorp | €44,3829 | +4,22% | €38,93B | €4,90M | |
GRMN Garmin Ltd | €208,23 | +1,70% | €38,81B | €158,74K | |
XYZ Block, Inc. | €61,0697 | +1,68% | €38,78B | €2,35M | |
FNV Franco-Nevada Corporation | €203,32 | +3,13% | €38,28B | €331,22K | |
IDXX Idexx Laboratories Inc | €481,32 | -0,25% | €38,25B | €305,24K | |
WAB Wabtec Inc. | €225,86 | -0,11% | €38,13B | €202,71K | |
CLS Celestica, Inc. | €363,45 | -7,81% | €38,12B | €1,96M | |
GFS GlobalFoundries Inc. Ordinary Shares | €74,0658 | +0,10% | €37,73B | €2,24M | |
FERG Ferguson Enterprises Inc. | €196,97 | +1,25% | €37,71B | €511,59K | |
CRDO Credo Technology Group Holding Ltd Ordinary Shares | €192,24 | +4,10% | €37,46B | €4,49M | |
ERIC Ericsson American Depositary Shares | €11,5092 | +1,63% | €37,35B | €3,76M | |
STT State Street Corporation | €140,59 | +3,49% | €37,06B | €717,72K | |
IX ORIX Corporation American Depositary Shares (each representing One (1) Share of Common Stock) | €34,0844 | +0,92% | €36,88B | €611,29K | |
DHI D.R. Horton Inc. | €125,05 | +0,57% | €35,89B | €732,50K | |
TTWO Take-Two Interactive Software Inc | €187,37 | +0,90% | €35,81B | €852,35K |
346 - 360 dari 11220 hasil
Harga saham