Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
UPGD Invesco Bloomberg Analyst Rating Improvers ETF | S$105,34 | -0,24% | -- | S$288,69 | |
UPGR Xtrackers US Green Infrastructure Select Equity ETF | S$38,0824 | -2,02% | -- | S$3,05K | |
UPLT ProShares Ultra Platinum K-1 Free ETF | S$39,1961 | -7,56% | -- | S$5,132 | |
UPRO ProShares UltraPro S&P 500 | S$189,54 | -2,09% | -- | S$3,26M | |
UPSD Aptus Large Cap Upside ETF | S$36,2732 | -1,09% | -- | S$11,31K | |
UPSG Leverage Shares 2X Long UPS Daily ETF | S$21,0043 | -5,29% | -- | S$8,84K | |
UPSX Tradr 2X Long UPST Daily ETF | S$22,5312 | -12,70% | -- | S$114,53K | |
UPV ProShares Ultra FTSE Europe | S$123,29 | -2,27% | -- | S$289,98 | |
UPW ProShares Ultra Utilities | S$28,4654 | -0,56% | -- | S$4,08K | |
URA Global X Uranium ETF | S$64,6554 | -5,67% | -- | S$6,43M | |
URAA Direxion Daily Uranium Industry Bull 2X ETF | S$44,2285 | -10,00% | -- | S$159,15K | |
URAN Themes Uranium & Nuclear ETF | S$56,0458 | -3,96% | -- | S$16,81K | |
URE ProShares Ultra Real Estate | S$85,7881 | +0,12% | -- | S$3,60K | |
URNJ Sprott Junior Uranium Miners ETF | S$36,2091 | -5,71% | -- | S$353,37K | |
URNM Sprott Uranium Miners ETF | S$78,8593 | -5,94% | -- | S$985,81K | Trading |
9466 - 9480 dari 11220 hasil
Harga saham