Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
URSP ProShares Ultra S&P 500 Equal Weight | €40,9165 | -0,76% | -- | €3,20K | |
URTH iShares MSCI World ETF | €176,29 | -0,74% | -- | €1,12M | |
URTY ProShares UltraPro Russell2000 | €66,9739 | -4,07% | -- | €691,90K | |
USAF Atlas America Fund | €23,6713 | +0,05% | -- | €1,17K | |
USAI Pacer American Energy Infrastructure ETF | €39,4392 | +0,05% | -- | €6,84K | |
USAX Tradr 2X Long USAR Daily ETF | €30,5539 | -18,20% | -- | €172,89K | |
USCA Xtrackers MSCI USA Climate Action Equity ETF | €38,4724 | -0,81% | -- | €470,32 | |
USCL iShares Climate Conscious & Transition MSCI USA ETF | €64,6136 | -12,30% | -- | €449,65 | |
USD ProShares Ultra Semiconductors | €96,6835 | -1,14% | -- | €1,01M | |
USDU WisdomTree Bloomberg U.S. Dollar Bullish Fund | €22,6462 | +0,23% | -- | €127,46K | |
USDX SGI Enhanced Core ETF | €22,1208 | -0,04% | -- | €15,82K | |
USE USCF Energy Commodity Strategy Absolute Return Fund | €29,3323 | +2,75% | -- | €5,45K | |
USEP Innovator U.S. Equity Ultra Buffer ETF - September | €35,4725 | -0,11% | -- | €7,28K | |
USEW Cambria US EW ETF | €47,3773 | -0,42% | -- | €2,84K | |
USFE First Eagle US Equity ETF | €29,8763 | -0,63% | -- | €69,77 |
9481 - 9495 dari 11220 hasil
Harga saham