Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ETSY Etsy, Inc. | €58,4103 | +1,30% | €5,54B | €461,03K | |
MDA MDA Space Ltd. | €35,2686 | +1,89% | €5,54B | €508,99K | |
LGN Legence Corp. Class A Common stock | €75,5252 | -0,35% | €5,53B | €154,75K | |
VAL Valaris Limited | €79,9998 | +1,05% | €5,51B | €110,66K | |
CWEN Clearway Energy, Inc. Class C Common Stock | €34,3656 | -0,87% | €5,51B | €186,49K | |
PTGX Protagonist Therapeutics, Inc | €86,4558 | +5,37% | €5,50B | €98,13K | |
MSA Mine Safety Incorporated | €140,03 | -1,08% | €5,50B | €82,73K | |
INGR Ingredion Incorporated | €86,6493 | -0,14% | €5,50B | €81,49K | |
FLR Fluor Corporation | €43,0705 | -0,16% | €5,49B | €505,43K | |
OMF OneMain Holdings, Inc. | €47,6234 | +3,68% | €5,49B | €177,30K | |
MAC The Macerich Company | €19,6725 | +2,58% | €5,48B | €741,17K | |
SYRE Spyre Therapeutics, Inc. Common Stock | €67,5986 | +6,91% | €5,48B | €313,37K | |
CAG Conagra Brands, Inc. | €10,9779 | +1,47% | €5,46B | €4,21M | |
VNO Vornado Realty Trust | €29,9796 | +2,53% | €5,45B | €174,80K | |
BTG B2Gold Corp. | €3,9517 | +0,99% | €5,45B | €5,60M |
1201 - 1215 dari 11220 hasil
Harga saham