Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GTES Gates Industrial Corporation plc | €22,4222 | -1,81% | €5,67B | €1,56M | |
TXNM TXNM Energy, Inc. | €51,2188 | +0,39% | €5,64B | €1,05M | |
MHK Mohawk Industries, Inc. | €90,3436 | -0,74% | €5,64B | €301,73K | |
TFPM Triple Flag Precious Metals Corp. | €25,5703 | -4,04% | €5,63B | €238,72K | |
CENX Century Aluminum Co | €57,7138 | -2,57% | €5,62B | €1,28M | |
IDCC InterDigital, Inc. | €221,16 | -0,87% | €5,61B | €164,80K | |
THG The Hanover Insurance Group, Inc. | €160,52 | -0,37% | €5,61B | €193,66K | |
PAYC PAYCOM SOFTWARE, INC. | €118,69 | -4,47% | €5,60B | €443,46K | |
INGM Ingram Micro Holding Corporation | €26,9532 | -1,11% | €5,60B | €719,27K | |
FSS Federal Signal Corp. | €92,2818 | +0,64% | €5,60B | €323,97K | |
NPO Enpro Inc. | €273,24 | +0,32% | €5,58B | €125,03K | |
CELC Celcuity Inc. Common Stock | €76,5742 | -2,77% | €5,58B | €4,04M | |
SSRM SSR Mining Inc. | €24,8729 | -3,14% | €5,58B | €2,16M | |
LNTH Lantheus Holdings, Inc | €86,3554 | +4,10% | €5,56B | €818,86K | |
AUGO Aura Minerals Inc. Common Shares | €55,3622 | -5,54% | €5,55B | €842,90K |
1186 - 1200 dari 11220 hasil
Harga saham