Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GVA Granite Construction Inc. | €119,43 | +0,00% | €5,14B | €304,08 | |
ACMR ACM Research, Inc. Class A Common Stock | €76,3136 | -0,02% | €5,13B | €62,04K | |
UBSI United Bankshares Inc | €36,5590 | -0,05% | €5,13B | €45,52 | |
COGT Cogent Biosciences, Inc. Common Stock | €27,7070 | -0,02% | €5,13B | €444,96 | |
PEGA Pegasystems Inc | €30,1337 | -0,09% | €5,12B | €397,71 | |
LW Lamb Weston Holdings, Inc. | €35,8633 | -0,45% | €5,12B | €47,24 | |
CZR Caesars Entertainment, Inc. Common Stock | €25,0656 | +0,00% | €5,08B | €179,53 | |
TAL TAL Education Group | €8,3667 | +0,10% | €5,07B | €3,27K | |
SRRK Scholar Rock Holding Corporation Common Stock | €38,3715 | +0,07% | €5,07B | €32,51K | |
BIRK Birkenstock Holding plc | €36,2842 | +0,07% | €5,07B | €754,20 | |
SYM Symbotic Inc. Class A Common Stock | €40,5663 | +0,03% | €5,07B | €14,62K | |
CROX Crocs, Inc. | €101,80 | +0,03% | €5,06B | €352,19 | |
KLAR Klarna Group plc | €14,4913 | -0,47% | €5,05B | €52,51K | |
AROC Archrock Inc | €29,3864 | +0,00% | €5,04B | €96,20 | |
FLG Flagstar Bank, National Association | €11,8284 | +0,00% | €5,03B | €2,30M |
1261 - 1275 dari 11220 hasil
Harga saham