Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NVII REX NVDA Growth & Income ETF | $25.1450 | -7.26% | -- | $502.11K | |
NVIR Horizon Kinetics Energy and Remediation ETF | $38.6501 | -3.69% | -- | $1.39K | |
NVIT YieldMax NVDA Performance & Distribution Target 25 ETF | $49.7916 | -5.34% | -- | $4.94K | |
NVTX Tradr 2X Long NVTS Daily ETF | $104.59 | -36.80% | -- | $373.00K | |
NVYY GraniteShares YieldBOOST NVDA ETF | $13.2300 | -3.65% | -- | $82.39K | |
NXTE AXS Green Alpha ETF | $47.9429 | -7.95% | -- | $8.55K | |
NXTG First Trust Indxx NextG ETF | $152.06 | -6.86% | -- | $45.40K | |
NXTI Simplify Next Intangible Core Index ETF | $34.1616 | -2.65% | -- | $40.00 | |
NXUS Nuveen International Aggregate Bond ETF | $24.8400 | -0.14% | -- | $598.00 | |
NYF iShares New York Muni Bond ETF | $53.5800 | -0.19% | -- | $183.92K | |
NYM AB New York Intermediate Municipal ETF | $25.0351 | -0.06% | -- | $204.06K | |
NYNY Corgi NYC Based ETF | $25.8548 | -0.46% | -- | $211.00 | |
NYSX Global X NYSE 100 ETF | $123.33 | -5.31% | -- | $1.70K | |
NZAC SPDR Index Shares Fund State Street SPDR MSCI ACWI Climate Paris Aligned ETF | $46.6800 | +0.26% | -- | $6.53K | |
OACP OneAscent Core Plus Bond ETF | $22.5950 | -0.42% | -- | $23.48K |
8071 – 8085 of 11220 results
Stock price