أسعار أسهم الولايات المتحدة اليوم
| اسم السهم | السعر | التغيّر خلال 24 ساعة | القيمة السوقية | حجم التداول خلال 24 ساعة | |
|---|---|---|---|---|---|
IETC iShares U.S. Tech Independence Focused ETF | 424.61AED | -2.13% | -- | 123.15KAED | |
IETH Bitwise Ethereum Option Income Strategy ETF | 67.3676AED | -5.08% | -- | 4.32KAED | |
IEUR iShares Core MSCI Europe ETF | 275.41AED | -1.20% | -- | 1.91MAED | |
IEUS iShares MSCI Europe Small-Cap ETF | 266.41AED | -1.17% | -- | 9.39KAED | |
IEV iShares Europe ETF | 265.53AED | -1.26% | -- | 386.52KAED | |
IEZ iShares U.S. Oil Equipment & Services ETF | 113.06AED | +0.03% | -- | 677.61KAED | |
IFGL iShares International Developed Real Estate ETF | 82.4427AED | -1.28% | -- | 32.31KAED | |
IFLN Invesco Bloomberg Enhanced Fallen Angels ETF | 66.9973AED | -0.25% | -- | 76.77KAED | |
IFLO VictoryShares International Free Cash Flow ETF | 124.44AED | -0.54% | -- | 25.15KAED | |
IFLR Innovator International Developed Managed Floor ETF | 193.94AED | -0.55% | -- | 11.64KAED | |
IFRA iShares U.S. Infrastructure ETF | 224.79AED | +0.20% | -- | 740.82KAED | |
IFV First Trust Dorsey Wright International Focus 5 ETF | 103.29AED | -0.32% | -- | 303.07KAED | |
IG Principal Investment Grade Corporate Active ETF | 75.5186AED | -0.23% | -- | 56.27KAED | |
IGBH iShares Interest Rate Hedged Long-Term Corporate Bond ETF | 90.5761AED | -0.12% | -- | 104.27KAED | |
IGCB TCW Corporate Bond ETF | 167.72AED | -0.30% | -- | 132.23AED |
7156 - 7170 من 11220 نتائج
سعر السهم