Preços das ações dos Estados Unidos hoje
| Nome da ação | Preço | Variação em 24 h | Cap. do mercado | Volume em 24h | |
|---|---|---|---|---|---|
NBSM Neuberger Small-Mid Cap ETF | €22,9878 | +0,30% | -- | €5,99K | |
NBTR Neuberger Total Return Bond ETF | €42,9174 | +0,08% | -- | €78,26 | |
NCIQ Hashdex Nasdaq CME Crypto Index ETF Shares of Beneficial Interest | €13,6353 | -2,79% | -- | €21,10K | |
NCLO Nuveen AA-BBB CLO ETF | €21,4914 | +0,00% | -- | €1,71K | |
NCPB Nuveen Core Plus Bond ETF | €21,3968 | +0,10% | -- | €163,40 | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | €20,7079 | -0,11% | -- | €946,00 | |
NDEC Innovator Growth-100 Power Buffer ETF - December | €25,8120 | -0,07% | -- | €8,40K | |
NDIA Global X India Active ETF | €22,5870 | +1,04% | -- | €780,88 | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | €29,8171 | +0,85% | -- | €1,67K | |
NDOW Anydrus Advantage ETF | €25,6486 | -0,12% | -- | €586,52 | |
NEAR iShares Short Duration Bond Active ETF | €43,5117 | +0,03% | -- | €160,99K | |
NEBX Tradr 2X Long NBIS Daily ETF | €44,5041 | -1,20% | -- | €792,88K | |
NEHI NEOS Ethereum High Income ETF | €23,2673 | -1,30% | -- | €41,59K | |
NELS Nelson Select ETF | €24,9133 | +0,33% | -- | €1,17K | |
NEMD Neuberger Emerging Markets Debt Hard Currency ETF | €45,6832 | +0,28% | -- | €269,18 |
7966 – 7980 de 11220 resultados
Preço das ações