Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SO The Southern Company | €78,4516 | +0,53% | €89,46B | €4,30M | |
CDNS Cadence Design Systems | €351,47 | -2,10% | €89,16B | €1,74M | |
HWM Howmet Aerospace Inc. | €215,00 | -0,54% | €89,08B | €1,31M | |
BN Brookfield Corporation | €37,6868 | -4,12% | €87,79B | €3,61M | |
GSK GSK plc American Depositary Shares (Each representing two Ordinary Shares) | €42,9079 | +1,56% | €87,40B | €2,90M | |
FTNT Fortinet, Inc. | €126,12 | -1,73% | €87,15B | €4,80M | |
TT Trane Technologies plc | €401,10 | +1,37% | €86,01B | €751,79K | |
CM Canadian Imperial Bank of Commerce | €92,7296 | -0,95% | €85,76B | €712,20K | |
MAR Marriott International Class A Common Stock | €323,54 | +0,40% | €85,39B | €653,40K | |
CME CME Group Inc. | €217,88 | +0,87% | €85,21B | €3,39M | |
FDX FedEx Corporation | €280,78 | -1,02% | €84,70B | €1,36M | |
BNS Bank of Nova Scotia | €69,1786 | -0,50% | €84,62B | €1,10M | |
BNY Bank of New York Mellon Corporation | €121,48 | -0,28% | €82,51B | €1,66M | |
DUK Duke Energy Corporation | €104,80 | +0,38% | €82,49B | €1,98M | |
MDT Medtronic plc | €67,1828 | +5,65% | €81,70B | €14,20M |
151-165 trong số 11220 kết quả
Giá cổ phiếu