Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SPK/USDT $11.23M | 0.040 -- | +40.53% |
2 CORE/USDT $40.09M | 0.053 -- | +19.75% |
3 STRK/USDT $8.98M | 0.045 -- | +18.40% |
4 FLUID/USDT $1.08M | 1.85 -- | +15.41% |
5 CETUS/USDT $381.60K | 0.028 -- | +15.16% |
6 HUMA/USDT $1.25M | 0.024 -- | +14.54% |
7 MERL/USDT $2.88M | 0.038 -- | +12.16% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MET/USDT $7.54M | 0.17 -- | -9.85% |
2 BASED/USDT $17.82M | 0.11 -- | -8.52% |
3 RESOLV/USDT $602.65K | 0.029 -- | -8.29% |
4 ORDI/USDT $10.21M | 4.37 -- | -6.85% |
5 SSV/USDT $368.82K | 2.68 -- | -5.57% |
6 FOGO/USDT $534.86K | 0.018 -- | -5.47% |
7 PRCL/USDT $35.80K | 0.014 -- | -5.39% |
New listings
MoreLargest market cap
MoreHighest turnover
More