Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CORE/USDT AED129.42M | 0.065 -- | +51.49% |
2 SPK/USDT AED28.57M | 0.036 -- | +34.56% |
3 MET/USDT AED41.72M | 0.18 -- | +24.37% |
4 FLUID/USDT AED3.45M | 1.96 -- | +20.95% |
5 CETUS/USDT AED1.10M | 0.028 -- | +18.65% |
6 STRK/USDT AED20.92M | 0.043 -- | +18.45% |
7 NEIRO/USDT AED14.30M | 0.000096 -- | +16.81% |
Top losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.13B | AED5.80T | 79,028.90 +4.61% |
2 ETH/USDT AED1.39B | AED1.06T | 2,396.57 +4.16% |
3 XRP/USDT AED89.48M | AED327.92B | 1.45 +1.94% |
4 BNB/USDT AED29.63M | AED319.23B | 645.90 +2.48% |
5 USDC/USDT AED363.28M | AED286.15B | 0.99 +0.00% |
6 SOL/USDT AED312.10M | AED185.59B | 87.97 +2.91% |
7 TRX/USDT AED71.03M | AED114.38B | 0.32 -0.99% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.13B | AED2.13B | 79,028.90 +4.61% |
2 ETH/USDT AED1.39B | AED1.39B | 2,396.57 +4.16% |
3 USDC/USDT AED363.28M | AED363.28M | 0.99 +0.00% |
4 SOL/USDT AED312.10M | AED312.10M | 87.97 +2.91% |
5 DOGE/USDT AED191.59M | AED191.59M | 0.097 +3.20% |
6 CORE/USDT AED129.42M | AED129.42M | 0.065 +51.49% |
7 XRP/USDT AED89.48M | AED89.48M | 1.45 +1.94% |