Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SPK/USDT AED31.98M | 0.039 -- | +44.29% |
2 CORE/USDT AED142.14M | 0.058 -- | +34.66% |
3 CETUS/USDT AED1.30M | 0.029 -- | +24.36% |
4 NEIRO/USDT AED17.19M | 0.000098 -- | +20.73% |
5 FLUID/USDT AED3.77M | 1.95 -- | +20.30% |
6 MERL/USDT AED9.86M | 0.039 -- | +19.20% |
7 MET/USDT AED39.99M | 0.19 -- | +16.77% |
Top losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.13B | AED5.77T | 78,572.50 +3.95% |
2 ETH/USDT AED1.26B | AED1.06T | 2,394.43 +3.58% |
3 XRP/USDT AED85.46M | AED325.10B | 1.43 +1.08% |
4 BNB/USDT AED30.76M | AED317.65B | 642.10 +2.07% |
5 USDC/USDT AED369.76M | AED287.53B | 0.99 -0.01% |
6 SOL/USDT AED285.19M | AED184.39B | 87.25 +2.35% |
7 TRX/USDT AED72.00M | AED114.51B | 0.32 -1.88% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.13B | AED2.13B | 78,572.50 +3.95% |
2 ETH/USDT AED1.26B | AED1.26B | 2,394.43 +3.58% |
3 USDC/USDT AED369.76M | AED369.76M | 0.99 -0.01% |
4 SOL/USDT AED285.19M | AED285.19M | 87.25 +2.35% |
5 DOGE/USDT AED187.10M | AED187.10M | 0.096 +2.06% |
6 CORE/USDT AED142.14M | AED142.14M | 0.058 +34.66% |
7 USDG/USDT AED85.96M | AED85.96M | 0.99 +0.00% |