Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CORE/USDT €33.01M | 0.059 -- | +37.34% |
2 SPK/USDT €7.30M | 0.037 -- | +37.02% |
3 CETUS/USDT €301.02K | 0.029 -- | +24.21% |
4 FLUID/USDT €877.48K | 1.95 -- | +20.21% |
5 NEIRO/USDT €3.99M | 0.000098 -- | +20.06% |
6 MERL/USDT €2.26M | 0.039 -- | +18.80% |
7 STRK/USDT €5.59M | 0.043 -- | +17.12% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More