Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CORE/USDT AED90.44M | 0.061 -- | +60.38% |
2 SPK/USDT AED18.70M | 0.034 -- | +34.29% |
3 MET/USDT AED40.14M | 0.18 -- | +25.08% |
4 FLUID/USDT AED3.08M | 1.95 -- | +19.40% |
5 CETUS/USDT AED1.04M | 0.027 -- | +12.22% |
6 PENGU/USDT AED23.21M | 0.0086 -- | +12.09% |
7 NEIRO/USDT AED10.38M | 0.000094 -- | +11.82% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BIO/USDT AED13.09M | 0.028 -- | -5.70% |
2 BASED/USDT AED78.97M | 0.12 -- | -5.68% |
3 ORDI/USDT AED38.42M | 4.46 -- | -4.86% |
4 ENJ/USDT AED7.10M | 0.057 -- | -4.04% |
5 CHZ/USDT AED11.56M | 0.046 -- | -2.98% |
6 PENDLE/USDT AED877.70K | 1.32 -- | -2.79% |
7 XCH/USDT AED1.37M | 2.58 -- | -2.57% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.00B | AED5.78T | 78,843.70 +3.31% |
2 ETH/USDT AED1.37B | AED1.06T | 2,403.39 +3.57% |
3 XRP/USDT AED86.31M | AED329.21B | 1.45 +0.92% |
4 BNB/USDT AED25.83M | AED321.26B | 648.70 +2.27% |
5 USDC/USDT AED285.92M | AED286.12B | 0.99 -0.01% |
6 SOL/USDT AED306.80M | AED187.69B | 88.84 +2.63% |
7 TRX/USDT AED69.05M | AED114.66B | 0.32 -0.30% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.00B | AED2.00B | 78,843.70 +3.31% |
2 ETH/USDT AED1.37B | AED1.37B | 2,403.39 +3.57% |
3 SOL/USDT AED306.80M | AED306.80M | 88.84 +2.63% |
4 USDC/USDT AED285.92M | AED285.92M | 0.99 -0.01% |
5 DOGE/USDT AED178.07M | AED178.07M | 0.097 +2.53% |
6 CORE/USDT AED90.44M | AED90.44M | 0.061 +60.38% |
7 XRP/USDT AED86.31M | AED86.31M | 1.45 +0.92% |