Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CORE/USDT $35.48M | 0.064 -- | +56.27% |
2 SPK/USDT $7.89M | 0.036 -- | +33.25% |
3 FLUID/USDT $942.90K | 1.96 -- | +21.57% |
4 MET/USDT $11.28M | 0.18 -- | +21.22% |
5 CETUS/USDT $319.98K | 0.028 -- | +19.56% |
6 NEIRO/USDT $3.93M | 0.000096 -- | +18.96% |
7 STRK/USDT $5.91M | 0.042 -- | +18.78% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More