Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SPK/USDT S$14.13M | 0.039 -- | +36.51% |
2 CORE/USDT S$50.67M | 0.054 -- | +25.28% |
3 STRK/USDT S$10.91M | 0.045 -- | +19.61% |
4 CETUS/USDT S$481.56K | 0.029 -- | +17.69% |
5 HUMA/USDT S$1.59M | 0.024 -- | +15.14% |
6 FLUID/USDT S$1.38M | 1.86 -- | +14.87% |
7 MERL/USDT S$3.70M | 0.037 -- | +11.60% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BASED/USDT S$23.08M | 0.11 -- | -13.43% |
2 MET/USDT S$12.09M | 0.18 -- | -10.67% |
3 ORDI/USDT S$13.13M | 4.32 -- | -8.22% |
4 RESOLV/USDT S$749.39K | 0.030 -- | -6.78% |
5 SSV/USDT S$476.70K | 2.67 -- | -6.61% |
6 SPACE/USDT S$1.11M | 0.0058 -- | -6.12% |
7 JTO/USDT S$1.15M | 0.33 -- | -5.98% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT S$746.95M | S$2.00T | 78,344.90 +2.70% |
2 ETH/USDT S$462.08M | S$365.50B | 2,369.49 +1.90% |
3 XRP/USDT S$31.23M | S$112.22B | 1.42 -0.37% |
4 BNB/USDT S$11.07M | S$109.76B | 637.40 +0.74% |
5 USDC/USDT S$129.24M | S$99.82B | 0.99 -0.02% |
6 SOL/USDT S$102.83M | S$63.84B | 86.80 +0.49% |
7 TRX/USDT S$25.60M | S$39.83B | 0.32 -0.76% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT S$746.95M | S$746.95M | 78,344.90 +2.70% |
2 ETH/USDT S$462.08M | S$462.08M | 2,369.49 +1.90% |
3 USDC/USDT S$129.24M | S$129.24M | 0.99 -0.02% |
4 SOL/USDT S$102.83M | S$102.83M | 86.80 +0.49% |
5 DOGE/USDT S$72.24M | S$72.24M | 0.096 +0.93% |
6 CORE/USDT S$50.67M | S$50.67M | 0.054 +25.28% |
7 XRP/USDT S$31.23M | S$31.23M | 1.42 -0.37% |