Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CORE/USDT AED136.00M | 0.066 -- | +56.04% |
2 SPK/USDT AED30.89M | 0.036 -- | +32.55% |
3 CETUS/USDT AED1.24M | 0.029 -- | +23.76% |
4 NEIRO/USDT AED16.43M | 0.00010 -- | +23.43% |
5 MET/USDT AED40.75M | 0.19 -- | +21.01% |
6 FLUID/USDT AED3.75M | 1.97 -- | +20.76% |
7 ARG/USDT AED807.31K | 0.85 -- | +18.46% |
Top losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.16B | AED5.80T | 78,960.70 +4.13% |
2 ETH/USDT AED1.35B | AED1.06T | 2,405.35 +3.36% |
3 XRP/USDT AED88.20M | AED327.04B | 1.44 +1.13% |
4 BNB/USDT AED30.25M | AED319.73B | 646.30 +2.36% |
5 USDC/USDT AED369.23M | AED287.67B | 0.99 -0.01% |
6 SOL/USDT AED293.56M | AED185.51B | 87.79 +2.56% |
7 TRX/USDT AED73.05M | AED114.57B | 0.32 -1.14% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.16B | AED2.16B | 78,960.70 +4.13% |
2 ETH/USDT AED1.35B | AED1.35B | 2,405.35 +3.36% |
3 USDC/USDT AED369.23M | AED369.23M | 0.99 -0.01% |
4 SOL/USDT AED293.56M | AED293.56M | 87.79 +2.56% |
5 DOGE/USDT AED188.68M | AED188.68M | 0.096 +2.35% |
6 CORE/USDT AED136.00M | AED136.00M | 0.066 +56.02% |
7 XRP/USDT AED88.20M | AED88.20M | 1.44 +1.13% |