Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZKJ/USDT AED842.86K | 0.015 -- | -20.45% |
2 CORE/USDT AED83.08M | 0.050 -- | -19.85% |
3 OMI/USDT AED1.08M | 0.00014 -- | -13.20% |
4 DEGEN/USDT AED767.16K | 0.00066 -- | -12.91% |
5 FLUID/USDT AED821.57K | 1.74 -- | -10.67% |
6 BOME/USDT AED3.32M | 0.00051 -- | -9.98% |
7 OFC/USDT AED18.09M | 0.060 -- | -9.08% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.12B | AED5.74T | 78,139.20 -0.73% |
2 ETH/USDT AED1.02B | AED1.03T | 2,327.60 -2.45% |
3 XRP/USDT AED64.77M | AED323.06B | 1.43 -1.15% |
4 BNB/USDT AED20.05M | AED316.31B | 639.30 -0.82% |
5 USDC/USDT AED189.94M | AED287.10B | 0.99 +0.00% |
6 SOL/USDT AED234.58M | AED181.53B | 85.90 -1.95% |
7 TRX/USDT AED68.44M | AED114.65B | 0.32 +0.08% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.12B | AED2.12B | 78,139.20 -0.73% |
2 ETH/USDT AED1.02B | AED1.02B | 2,327.60 -2.45% |
3 SOL/USDT AED234.58M | AED234.58M | 85.90 -1.95% |
4 USDC/USDT AED189.94M | AED189.94M | 0.99 +0.00% |
5 DOGE/USDT AED140.81M | AED140.81M | 0.096 -0.01% |
6 SPK/USDT AED117.17M | AED117.17M | 0.051 +42.20% |
7 CORE/USDT AED83.08M | AED83.08M | 0.050 -19.85% |