Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 COMP/USDT $822.73K | 22.97 -- | -6.59% |
2 MERL/USDT $2.19M | 0.034 -- | -6.17% |
3 ORDI/USDT $10.37M | 4.53 -- | -3.43% |
4 XPL/USDT $2.55M | 0.10 -- | -3.34% |
5 SWFTC/USDT $53.48K | 0.0033 -- | -3.26% |
6 BIO/USDT $3.58M | 0.028 -- | -3.24% |
7 PENDLE/USDT $311.54K | 1.34 -- | -2.82% |
New listings
MoreLargest market cap
MoreHighest turnover
More