Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CORE/USDT $34.54M | 0.062 -- | +44.71% |
2 SPK/USDT $7.62M | 0.036 -- | +32.40% |
3 MET/USDT $11.33M | 0.18 -- | +23.03% |
4 STRK/USDT $5.31M | 0.044 -- | +21.41% |
5 FLUID/USDT $933.69K | 1.94 -- | +19.75% |
6 NEIRO/USDT $3.87M | 0.000096 -- | +17.55% |
7 CETUS/USDT $299.94K | 0.028 -- | +15.68% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More