Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 OMI/USDT €305.71K | 0.00014 -- | -17.33% |
2 ZKJ/USDT €107.07K | 0.015 -- | -16.42% |
3 CORE/USDT €26.18M | 0.049 -- | -15.88% |
4 DEGEN/USDT €78.64K | 0.00066 -- | -12.48% |
5 BOME/USDT €753.80K | 0.00051 -- | -9.89% |
6 FLUID/USDT €238.63K | 1.74 -- | -9.80% |
7 WIF/USDT €2.47M | 0.18 -- | -9.51% |
New listings
MoreLargest market cap
MoreHighest turnover
More