Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CORE/USDT $21.26M | 0.048 -- | -25.25% |
2 ZKJ/USDT $237.91K | 0.015 -- | -18.96% |
3 DEGEN/USDT $211.29K | 0.00066 -- | -13.09% |
4 OMI/USDT $293.89K | 0.00013 -- | -12.89% |
5 OFC/USDT $4.86M | 0.059 -- | -11.87% |
6 FLUID/USDT $214.99K | 1.73 -- | -11.11% |
7 BOME/USDT $908.35K | 0.00050 -- | -10.65% |
New listings
MoreLargest market cap
MoreHighest turnover
More