Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 RESOLV/USDT AED2.41M | 0.029 -- | -9.41% |
2 ORDI/USDT AED35.49M | 4.30 -- | -9.00% |
3 WIF/USDT AED6.64M | 0.18 -- | -8.16% |
4 BASED/USDT AED64.68M | 0.12 -- | -7.93% |
5 OMI/USDT AED1.11M | 0.00014 -- | -7.79% |
6 SENT/USDT AED671.97K | 0.017 -- | -7.68% |
7 SSV/USDT AED1.30M | 2.65 -- | -6.68% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.12B | AED5.74T | 78,100.30 +1.46% |
2 ETH/USDT AED1.32B | AED1.04T | 2,359.71 +0.71% |
3 XRP/USDT AED90.64M | AED321.74B | 1.42 -1.08% |
4 BNB/USDT AED31.92M | AED315.42B | 637.00 +0.17% |
5 USDC/USDT AED352.02M | AED287.61B | 0.99 -0.03% |
6 SOL/USDT AED296.03M | AED182.24B | 86.13 -0.98% |
7 TRX/USDT AED73.46M | AED114.61B | 0.32 -1.21% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.12B | AED2.12B | 78,100.00 +1.46% |
2 ETH/USDT AED1.32B | AED1.32B | 2,359.71 +0.71% |
3 USDC/USDT AED352.02M | AED352.02M | 0.99 -0.03% |
4 SOL/USDT AED296.03M | AED296.03M | 86.12 -0.99% |
5 DOGE/USDT AED219.14M | AED219.14M | 0.095 +0.17% |
6 CORE/USDT AED148.20M | AED148.20M | 0.053 +21.60% |
7 XRP/USDT AED90.64M | AED90.64M | 1.42 -1.08% |