Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CORE/USDT $35.40M | 0.066 -- | +48.50% |
2 SPK/USDT $7.80M | 0.036 -- | +32.92% |
3 MET/USDT $11.35M | 0.18 -- | +24.48% |
4 FLUID/USDT $939.49K | 1.96 -- | +21.69% |
5 CETUS/USDT $301.29K | 0.028 -- | +18.33% |
6 NEIRO/USDT $3.91M | 0.000095 -- | +17.61% |
7 STRK/USDT $5.76M | 0.042 -- | +17.19% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More