Hot crypto
MoreTop gainers
MoreName | Turnover | Price | 24h |
---|---|---|
1 $268.71M | 0.23 -- | +17.80% |
2 $1.24M | 0.15 -- | +11.12% |
3 $2.67M | 0.0029 -- | +9.81% |
4 $983.96K | 0.0022 -- | +4.88% |
5 $775.89K | 1,604.60 -- | +4.19% |
6 $2.84M | 0.089 -- | +3.79% |
7 $602.87K | 0.25 -- | +3.16% |
Top losers
MoreNew listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 $268.71M | -- | 0.23 +17.80% |
2 $1.21M | -- | 0.13 -3.64% |
3 $21.01M | -- | 0.0034 +0.92% |
4 $2.84M | -- | 0.089 +3.79% |
5 $5.22M | -- | 0.058 +1.35% |
6 $54.94K | -- | 1.00 +0.02% |
7 $1.54M | -- | 0.13 -4.63% |
Largest market cap
MoreHighest turnover
More