Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZKJ/USDT AED5.19M | 0.014 -- | -20.60% |
2 SPK/USDT AED40.13M | 0.045 -- | -17.90% |
3 VINE/USDT AED1.72M | 0.016 -- | -14.11% |
4 DEGEN/USDT AED1.10M | 0.00069 -- | -10.21% |
5 BASED/USDT AED69.39M | 0.12 -- | -8.40% |
6 ARG/USDT AED503.05K | 0.81 -- | -6.31% |
7 XCH/USDT AED486.23K | 2.53 -- | -5.76% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 GRASS/USDT AED0.00 | -- | -- |
2 CHIP/USDT AED3.20M | -- | 0.093 -1.78% |
3 OFC/USDT AED12.23M | -- | 0.058 -2.85% |
4 BASED/USDT AED69.39M | -- | 0.12 -8.40% |
5 MON/USDT AED10.38M | -- | 0.031 -3.83% |
6 KAT/USDT AED98.80M | -- | 0.022 +84.88% |
7 ROBO/USDT AED9.54M | -- | 0.023 +14.93% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.23B | AED5.76T | 78,377.30 +0.79% |
2 ETH/USDT AED890.63M | AED1.03T | 2,329.07 +0.01% |
3 XRP/USDT AED83.88M | AED325.14B | 1.44 +1.50% |
4 BNB/USDT AED18.41M | AED316.41B | 639.90 +0.69% |
5 USDC/USDT AED327.37M | AED286.15B | 0.99 +0.01% |
6 SOL/USDT AED214.80M | AED182.84B | 86.51 +0.71% |
7 TRX/USDT AED57.94M | AED114.17B | 0.32 -0.05% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.23B | AED2.23B | 78,377.20 +0.79% |
2 ETH/USDT AED890.63M | AED890.63M | 2,329.07 +0.01% |
3 USDC/USDT AED327.37M | AED327.37M | 0.99 +0.01% |
4 SOL/USDT AED214.80M | AED214.80M | 86.51 +0.71% |
5 DOGE/USDT AED170.55M | AED170.55M | 0.098 +1.83% |
6 KAT/USDT AED98.80M | AED98.80M | 0.022 +84.88% |
7 XRP/USDT AED83.88M | AED83.88M | 1.44 +1.49% |