Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BASED/USDT $17.19M | 0.12 -- | -10.63% |
2 WIF/USDT $1.95M | 0.18 -- | -9.92% |
3 OMI/USDT $303.89K | 0.00014 -- | -9.17% |
4 RESOLV/USDT $656.24K | 0.029 -- | -9.04% |
5 ORDI/USDT $9.01M | 4.25 -- | -9.03% |
6 CFG/USDT $948.17K | 0.23 -- | -7.84% |
7 MET/USDT $5.09M | 0.17 -- | -7.81% |
New listings
MoreLargest market cap
MoreHighest turnover
More