Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MERL/USDT AED8.13M | 0.034 -- | -6.24% |
2 COMP/USDT AED3.02M | 23.05 -- | -6.15% |
3 ORDI/USDT AED38.07M | 4.49 -- | -3.87% |
4 XPL/USDT AED9.41M | 0.10 -- | -3.44% |
5 SWFTC/USDT AED194.73K | 0.0033 -- | -3.26% |
6 BASED/USDT AED82.59M | 0.12 -- | -3.15% |
7 PENDLE/USDT AED1.07M | 1.34 -- | -2.82% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.79B | AED5.73T | 78,069.00 +2.03% |
2 ETH/USDT AED1.26B | AED1.05T | 2,391.40 +2.72% |
3 XRP/USDT AED76.31M | AED327.67B | 1.45 +0.75% |
4 BNB/USDT AED22.38M | AED318.10B | 642.60 +0.72% |
5 USDC/USDT AED241.25M | AED286.08B | 0.99 +0.02% |
6 SOL/USDT AED302.88M | AED186.48B | 88.26 +2.70% |
7 TRX/USDT AED64.99M | AED116.17B | 0.33 +1.58% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.79B | AED1.79B | 78,069.00 +2.03% |
2 ETH/USDT AED1.26B | AED1.26B | 2,391.40 +2.72% |
3 SOL/USDT AED302.88M | AED302.88M | 88.26 +2.70% |
4 USDC/USDT AED241.25M | AED241.25M | 0.99 +0.02% |
5 DOGE/USDT AED150.90M | AED150.90M | 0.097 +2.31% |
6 BASED/USDT AED82.59M | AED82.59M | 0.12 -3.15% |
7 XRP/USDT AED76.31M | AED76.31M | 1.45 +0.75% |