Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CORE/USDT AED62.99M | 0.051 -- | +34.42% |
2 MET/USDT AED39.18M | 0.18 -- | +27.32% |
3 SPK/USDT AED13.96M | 0.032 -- | +26.29% |
4 OMI/USDT AED581.87K | 0.00017 -- | +15.61% |
5 STRK/USDT AED14.18M | 0.041 -- | +14.59% |
6 CETUS/USDT AED1.03M | 0.028 -- | +13.33% |
7 FLUID/USDT AED1.20M | 1.84 -- | +12.26% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SSV/USDT AED1.95M | 2.75 -- | -4.83% |
2 BASED/USDT AED79.29M | 0.12 -- | -4.29% |
3 ORDI/USDT AED37.90M | 4.45 -- | -4.11% |
4 ALLO/USDT AED1.18M | 0.11 -- | -3.24% |
5 ENJ/USDT AED7.08M | 0.058 -- | -3.20% |
6 BIO/USDT AED13.57M | 0.028 -- | -2.79% |
7 SWFTC/USDT AED195.32K | 0.0033 -- | -2.56% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.78B | AED5.75T | 78,259.10 +2.97% |
2 ETH/USDT AED1.23B | AED1.06T | 2,406.12 +4.33% |
3 XRP/USDT AED78.46M | AED327.99B | 1.45 +1.24% |
4 BNB/USDT AED23.18M | AED318.84B | 644.10 +2.00% |
5 USDC/USDT AED239.06M | AED286.17B | 0.99 +0.00% |
6 SOL/USDT AED287.93M | AED187.33B | 88.61 +3.72% |
7 TRX/USDT AED66.52M | AED115.94B | 0.33 +1.03% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.78B | AED1.78B | 78,259.10 +2.97% |
2 ETH/USDT AED1.23B | AED1.23B | 2,406.12 +4.33% |
3 SOL/USDT AED287.93M | AED287.93M | 88.61 +3.72% |
4 USDC/USDT AED239.06M | AED239.06M | 0.99 +0.00% |
5 DOGE/USDT AED162.92M | AED162.92M | 0.097 +2.76% |
6 BASED/USDT AED79.29M | AED79.29M | 0.12 -4.29% |
7 XRP/USDT AED78.46M | AED78.46M | 1.45 +1.24% |