Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BASED/USDT AED63.54M | 0.12 -- | -11.68% |
2 WIF/USDT AED7.14M | 0.18 -- | -10.34% |
3 OMI/USDT AED1.11M | 0.00014 -- | -9.32% |
4 RESOLV/USDT AED2.42M | 0.029 -- | -9.15% |
5 ORDI/USDT AED33.56M | 4.26 -- | -8.36% |
6 CFG/USDT AED3.53M | 0.23 -- | -7.99% |
7 ZKJ/USDT AED318.97K | 0.017 -- | -7.62% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.04B | AED5.71T | 77,799.90 +0.24% |
2 ETH/USDT AED1.27B | AED1.03T | 2,341.98 -1.06% |
3 XRP/USDT AED89.40M | AED320.39B | 1.41 -1.94% |
4 BNB/USDT AED30.86M | AED314.58B | 635.10 -0.75% |
5 USDC/USDT AED358.90M | AED287.59B | 0.99 -0.02% |
6 SOL/USDT AED282.39M | AED181.19B | 85.78 -1.73% |
7 TRX/USDT AED71.84M | AED114.67B | 0.32 -0.79% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.04B | AED2.04B | 77,799.90 +0.24% |
2 ETH/USDT AED1.27B | AED1.27B | 2,341.98 -1.06% |
3 USDC/USDT AED358.90M | AED358.90M | 0.99 -0.02% |
4 SOL/USDT AED282.39M | AED282.39M | 85.78 -1.73% |
5 DOGE/USDT AED201.34M | AED201.34M | 0.095 -0.65% |
6 CORE/USDT AED151.02M | AED151.02M | 0.052 +20.28% |
7 XRP/USDT AED89.40M | AED89.40M | 1.41 -1.94% |