Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CORE/USDT AED124.09M | 0.064 -- | +44.36% |
2 SPK/USDT AED27.32M | 0.037 -- | +39.14% |
3 MET/USDT AED41.25M | 0.18 -- | +24.17% |
4 FLUID/USDT AED3.37M | 1.91 -- | +17.47% |
5 STRK/USDT AED17.83M | 0.042 -- | +16.73% |
6 CETUS/USDT AED1.09M | 0.028 -- | +15.78% |
7 NEIRO/USDT AED13.86M | 0.000096 -- | +15.46% |
Top losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.10B | AED5.80T | 79,000.00 +3.82% |
2 ETH/USDT AED1.37B | AED1.06T | 2,394.81 +3.15% |
3 XRP/USDT AED86.21M | AED327.49B | 1.44 +0.95% |
4 BNB/USDT AED28.39M | AED320.57B | 647.30 +2.23% |
5 USDC/USDT AED360.04M | AED286.12B | 0.99 -0.01% |
6 SOL/USDT AED310.78M | AED185.85B | 87.95 +2.07% |
7 TRX/USDT AED70.38M | AED114.49B | 0.32 -0.91% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.10B | AED2.10B | 79,000.00 +3.82% |
2 ETH/USDT AED1.37B | AED1.37B | 2,394.81 +3.15% |
3 USDC/USDT AED360.04M | AED360.04M | 0.99 -0.01% |
4 SOL/USDT AED310.78M | AED310.78M | 87.95 +2.07% |
5 DOGE/USDT AED187.14M | AED187.14M | 0.097 +2.46% |
6 CORE/USDT AED124.09M | AED124.09M | 0.064 +44.36% |
7 XRP/USDT AED86.21M | AED86.21M | 1.44 +0.95% |